#55 VAN WIJK, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arizona  11/07/11  26  5-8  .625  0-0  .000  8-13  .615  7.0  18  18.0 
at Georgia Southern  11/11/11  22  4-6  .667  0-0  .000  2-3  .667  7.0  10  14.0 
HOLY CROSS [IND.]  11/14/11  14  8-9  .889  0-0  .000  2-3  .667  10  8.0  18  15.3 
AKRON  11/18/11  32  7-10  .700  0-0  .000  7-11  .636  10  8.5  21  16.8 
DUQUESNE  11/20/11  32  6-11  .545  0-0  .000  10-15  .667  8.6  22  17.8 
at #3/3 Ohio State  11/25/11  23  0-3  .000  0-0  .000  0-0  .000  7.5  14.8 
at Butler  12/03/11  25  3-4  .750  0-0  .000  4-5  .800  7.0  10  14.1 
at IPFW  12/07/11  29  6-9  .667  0-0  .000  3-7  .429  7.3  15  14.3 
BOWLING GREEN  12/10/11  21  2-4  .500  0-0  .000  12-14  .857  6.8  16  14.4 
OAKLAND  12/17/11  27  8-9  .889  0-0  .000  6-10  .600  6.9  22  15.2 
at Northern Illinois  12/20/11  27  2-6  .333  0-0  .000  2-3  .667  6.7  14.4 
at IUPUI  12/23/11  21  7-11  .636  0-0  .000  5-7  .714  6.3  19  14.8 
MILWAUKEE  12/29/11  26  5-11  .455  0-0  .000  5-9  .556  6.1  15  14.8 
GREEN BAY  12/31/11  26  6-7  .857  0-0  .000  6-7  .857  5.8  18  15.0 
at Detroit  01/06/12  23  6-12  .500  0-0  .000  5-8  .625  5.8  17  15.1 
at Wright State  01/08/12  21  5-9  .556  0-0  .000  3-6  .500  5.7  13  15.0 
YOUNGSTOWN STATE  01/13/12  23  7-14  .500  0-0  .000  9-11  .818  5.8  23  15.5 
CLEVELAND STATE  01/15/12  25  10-13  .769  0-0  .000  3-7  .429  5.7  23  15.9 
at Loyola  01/19/12  17  6-7  .857  0-0  .000  2-5  .400  5.6  14  15.8 
at UIC  01/21/12  27  8-14  .571  0-0  .000  4-5  .800  5.7  20  16.0 
at Green Bay  01/26/12  23  3-5  .600  0-0  .000  3-6  .500  5.6  15.7 
at Milwaukee  01/28/12  30  3-9  .333  0-1  .000  4-6  .667  5.5  10  15.4 
DETROIT  02/02/12  20  3-4  .750  0-0  .000  4-6  .667  5.3  10  15.2 
WRIGHT STATE  02/04/12  21  4-5  .800  0-0  .000  5-7  .714  5.3  13  15.1 
at Cleveland State  02/09/12  0-1  .000  0-0  .000  0-0  .000  5.2  14.5 
UIC  02/14/12  22  4-7  .571  0-0  .000  3-6  .500  5.0  11  14.3 
LOYOLA  02/21/12  32  6-10  .600  0-0  .000  0-1  .000  4.9  12  14.3 
BUTLER  02/24/12  24  8-9  .889  0-0  .000  2-5  .400  4.9  18  14.4 
BUTLER  03/03/12  21  4-7  .571  0-0  .000  3-4  .750  4.9  11  14.3 
DETROIT  03/06/12  24  4-6  .667  0-0  .000  9-10  .900  5.0  17  14.4 
at Miami  03-14-12  24  3-8  .375  0-0  .000  0-1  .000  10  5.2  14.1 
Totals     31  735  153-248  .617  0-1  .000  131-201  .652  54  107  161  5.2  95  19  73  22  18  437  14.1 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 14.1      Assists/game: 0.6 
FG Pct: 61.7      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.2      Steals/game: 0.6 
       Blocks/game: 0.7